Normal CornBelters 2010 »
| Catchers » | |||||||||
| # | Name | Height | Weight | Position | |||||
|---|---|---|---|---|---|---|---|---|---|
| 35 | Elvin Milan, Jr. | 6' 2" | 240 lbs | C | |||||
| 33 | Andrew Barbaro | 6' 2" | 210 lbs | C | |||||
| Infielders » | |||||||||
| # | Name | Height | Weight | Position | |||||
| 23 | Brad Augustin | 5' 9" | 195 lbs | IF | |||||
| 24 | Daniel Cox | 6' 1" | 215 lbs | 3B | |||||
| 15 | Chad Rebecca | 6' 2" | 195 lbs | IF | |||||
| 29 | Mike Dufek | 6' 3" | 230 lbs | 1B | |||||
| 34 | Adam Amar | 6' 4" | 235 lbs | 1B | |||||
| 28 | Jeff Cowan | 5' 11" | 185 lbs | SS | |||||
| 14 | Steve Alexander | 6' 4" | 230 lbs | 1B | |||||
| Outfielders » | |||||||||
| # | Name | Height | Weight | Position | |||||
| 26 | Jonathan Ross | 5' 11" | 220 lbs | OF | |||||
| 32 | Asif Shah | 6' 1" | 170 lbs | RF | |||||
| 21 | Ross McCoy | 6' 5" | 230 lbs | CF | |||||
| 25 | Steve Bralver | 6' 1" | 205 lbs | OF | |||||
| Pitchers » | |||||||||
| # | Name | Height | Weight | Position | |||||
| 20 | Zachary Cole | 6' 4" | 205 lbs | P | |||||
| 18 | Brett Lester | 6' 1" | 190 lbs | P | |||||
| 8 | Bobby Prichett | 5' 10" | 160 lbs | P | |||||
| 11 | Andrew Guarrasi | 6' 0" | 205 lbs | P | |||||
| 12 | Jason Furrow | 6' 4" | 200 lbs | P | |||||
| 16 | Greg Lane | 6' 2" | 200 lbs | P | |||||
| 9 | Dan Blewett | 6' 0" | 185 lbs | P | |||||
| 10 | Donald Furrow | 6' 4" | 190 lbs | P | |||||
| 13 | Mike LaLuna | 6' 2" | 200 lbs | P | |||||
| 44 | Ryan Sheldon | 6' 6" | 220 lbs | P | |||||
| 31 | Matt Coburn | 6' 2" | 230 lbs | P | |||||

