Players
Roster Key: DL - Disabled List | SUS - Suspended
| # | Name | Position | Height | Weight | College Experience | Pro Experience |
|---|---|---|---|---|---|---|
| 33 | Alan Oaks | Pitchers (P) | 6'3" | 250 | University of Michigan | Miami Marlins, Normal CornBelters |
| 20 | Casey Upperman | Pitchers (P) | 6'1" | 187 | Yavapai College | Arizona Diamondbacks, Normal CornBelters |
| 9 | Chris Wilson | Catchers (C) | 6'0" | 190 | San Diego State University | Las Vegas Train Robbers, Normal CornBelters |
| 22 | David Medina - SUS | Outfielders (OF) | 6'4" | 225 | - | St. Louis Cardinals, Normal CornBelters |
| 21 | Devin Thaut | Infielders (IF) | 5'11" | 200 | Paradise Valley Community College, Southern Polytechnic State University | Montezuma Federals, Normal CornBelters |
| 19 | Drew Provence | Pitchers (P) | 6'3" | 210 | North Greenville University | Normal CornBelters |
| 44 | Jacob Liedka | Pitchers (P) | 6'2" | 195 | Texas A & M | Coastal Bend Thunder, Normal CornBelters |
| 15 | Jenzen Torres | Catchers (C) | 6'0" | 220 | Cal Poly Pomona | Hawaii Stars, Normal CornBelters |
| 30 | Jose Trinidad | Pitchers (P) | 5'11" | 150 | - | Houston Astros, Normal CornBelters |
| 5 | Keoni Manago | Outfielders (OF) | 5'9" | 180 | University of Hawaii at Hilo | Hawaii Stars, Normal CornBelters |
| 28 | Kevin Franchetti | Catchers (C) | 6'1" | 200 | Ball State University, Carson-Newman University | N/A |
| 27 | Luis Noel | Pitchers (P) | 6'0" | 180 | - | Baltimore Orioles, Rio Grande Valley WhiteWings, Normal CornBelters |
| 7 | Matt Wright | Outfielders (OF) | 6'0" | 195 | Bethune-Cookman (Daytona Beach, FL) | London Rippers, Road Warriors, Normal CornBelters |
| 32 | Michael Schweiss | Pitchers (P) | 6'2" | 205 | University of Dallas | Normal CornBelters |
| 24 | Mike Mobbs | Outfielders (OF) | 6'3" | 210 lbs | Fordham University | Normal CornBelters, Windy City Thunderbolts, San Angelo Colts, Wichita Wingnuts |
| 18 | Mike Schwartz | Infielders (OF) | 6'0" | 205 | University of Tampa (Tampa, FL) | Chicago White Sox, Gateway Grizzlies, Road Warriors, Normal CornBelters |
| 25 | Mitch Mormann | Pitchers (P) | 6'7" | 240 | Des Moines Area Community College, Louisiana State University, Wichita State University | San Francisco Giants, Normal CornBelters |
| 6 | Pat McKenna | Infielders (IF) | 5'10" | 190 | Bryant College (Smithfield, RI) | Detroit Tigers, San Diego Padres, Normal CornBelters |
| 13 | Romulo Ruiz - SUS | Infielders (OF) | 6'0" | 170 | - | St. Louis Cardinals, Rio Grande Valley WhiteWings, Normal CornBelters |
| 23 | Ross Davis | Pitchers (P) | 6'1" | 195 | University of Rhode Island, Lander University | Southern Illinois Miners, Normal CornBelters |
| 31 | Ryan Demmin | Pitchers (P) | 6'1" | 210 | Minnesota State | Washington Nationals, Normal CornBelters |
| 12 | Santiago Chirino | Infielders (IF) | 5'10" | 154 | - | Texas Rangers, Normal CornBelters |
| 16 | Steven Felix | Outfielders (OF) | 6'0" | 225 | Troy University | Milwaukee Brewers, Normal CornBelters |
| 10 | T.J. Gavlik | Infielders (IF) | 5'11" | 185 | University of North Florida | Normal CornBelters |
| 17 | Tyler Lavigne | Pitchers (P) | 6'0" | 190 | San Diego State University | St. Louis Cardinals, Boston Redsox, Normal CornBelters |
GET TICKETS TODAY
Call 309.454.ball or Visit the Tickets Page































































































